/gɹæˈfs/ - [grafs] -
We found 3 definitions of graphs from 2 different sources.
NounPlural: graphs |
||
graph - a visual representation of the relations between certain quantities plotted with reference to a set of axes | ||
graphical record | ||
visual communication communication that relies on vision | ||
seismogram the graphical record of an earth tremor made by using a seismograph | ||
curve a pitch of a baseball that is thrown with spin so that its path curves as it approaches the batter | ||
characterisic function, characteristic curve (electronics) graph showing how a particular characteristic of a device varies with other parameters | ||
ballistocardiogram a graphical recording made by a ballistocardiograph | ||
echoencephalogram a graphical image of the brain produced by an echoencephalograph | ||
echocardiogram a graphical image of the heart produced by an echocardiograph | ||
cardiogram, ecg, ekg, electrocardiogram a graphical recording of the cardiac cycle produced by an electrocardiograph | ||
eeg, electroencephalogram, encephalogram a graphical record of electrical activity of the brain; produced by an electroencephalograph | ||
electroretinogram a graphical recording of the electrical activity of the retina that results when light is flashed into the eye | ||
laffer curve a graph purporting to show the relation between tax rates and government income; income increases as tax rates increase up to an optimum beyond which income declines | ||
learning curve a graph showing the rate of learning (especially a graph showing the amount recalled as a function of the number of attempts to recall) | ||
myogram a graphical recording of muscle activity | ||
radiation diagram, radiation pattern, pattern graphical representation (in polar or Cartesian coordinates) of the spatial distribution of radiation from an antenna as a function of angle | ||
tachogram a graphical record of speed and distance produced by a tachograph | ||
thermogram a graphical record produced by a thermograph | ||
Verb |
||
graph - represent by means of a graph; "chart the data" | ||
chart | ||
interpret, represent make sense of; assign a meaning to; "What message do you see in this letter?"; "How do you interpret his behavior?" | ||
graph - plot upon a graph | ||
diagram, plot make a schematic or technical drawing of that shows interactions among variables or how something is constructed |