Dictionary | Name | Region | Valid |
---|---|---|---|
Offcl. Scrabble Pl. Dict. & Offcl. Scrabble Words | SOWPODS | International / UK / Australia | YES |
NASPA Word List 2020 | NWL2020 | USA / Canada / Thailand | YES |
NASPA Word List 2018 | NWL2018 | USA / Canada / Thailand | YES |
Tournament Word List 2016 | TWL16 | USA / Canada / Thailand | YES |
Tournament Word List 2014 | TWL14 | USA / Canada / Thailand | YES |
Tournament Word List 2006 | TWL06 | USA / Canada / Thailand | YES |
Tournament Word List 1998 | TWL98 | USA / Canada / Thailand | YES |
Collins Scrabble Words 2019 | CSW19 | International / UK / Australia | YES |
Collins Scrabble Words 2015 | CSW15 | International / UK / Australia | YES |
Collins Scrabble Words 2012 | CSW12 | International / UK / Australia | YES |
Collins Scrabble Words 2007 | CSW07 | International / UK / Australia | YES |
Offcl. Scrabble Players Dictionary | OSPD4 | USA / Canada / Thailand | YES |
Australian Primary Schools | OWL2 | Australia | YES |
Australian Primary Schools | OWL1 | Australia | YES |
Words With Friends 2000 | ENABLE2K | Worldwide | YES |
Words With Friends 1997 (retired) | ENABLE1 | Worldwide | YES |
Letterpress | Letterpress | Worldwide | YES |
Yet Another Word List | YAWL | Worldwide | YES |
Show more |
13
M3A1P3P3E1D2
Verb |
||
map - make a map of; show or establish the features of details of; "map the surface of Venus" | ||
map - to establish a mapping (of mathematical elements or sets) | ||
map - explore or survey for the purpose of making a map; "We haven't even begun to map the many galaxies that we know exist" | ||
map - depict as if on a map; "sorrow was mapped on the mother's face" | ||
map - locate within a specific region of a chromosome in relation to known DNA or gene sequences; "map the genes" | ||
map - plan, delineate, or arrange in detail; "map one's future" | ||
Noun |
||
map - a diagrammatic representation of the earth's surface (or part of it) | ||
map - (mathematics) a mathematical relation such that each element of a given set (the domain of the function) is associated with an element of another set (the range of the function) |