Dictionary | Name | Region | Valid |
---|---|---|---|
Offcl. Scrabble Pl. Dict. & Offcl. Scrabble Words | SOWPODS | International / UK / Australia | YES |
NASPA Word List 2020 | NWL2020 | USA / Canada / Thailand | YES |
NASPA Word List 2018 | NWL2018 | USA / Canada / Thailand | YES |
Tournament Word List 2016 | TWL16 | USA / Canada / Thailand | YES |
Tournament Word List 2014 | TWL14 | USA / Canada / Thailand | YES |
Tournament Word List 2006 | TWL06 | USA / Canada / Thailand | YES |
Tournament Word List 1998 | TWL98 | USA / Canada / Thailand | YES |
Collins Scrabble Words 2019 | CSW19 | International / UK / Australia | YES |
Collins Scrabble Words 2015 | CSW15 | International / UK / Australia | YES |
Collins Scrabble Words 2012 | CSW12 | International / UK / Australia | YES |
Collins Scrabble Words 2007 | CSW07 | International / UK / Australia | YES |
Offcl. Scrabble Players Dictionary | OSPD4 | USA / Canada / Thailand | YES |
Australian Primary Schools | OWL2 | Australia | YES |
Australian Primary Schools | OWL1 | Australia | YES |
Words With Friends 2000 | ENABLE2K | Worldwide | YES |
Words With Friends 1997 (retired) | ENABLE1 | Worldwide | YES |
Letterpress | Letterpress | Worldwide | YES |
Yet Another Word List | YAWL | Worldwide | YES |
Show more |
10
I1N1D2I1C3E1S1
Verb |
||
index - provide with an index; "index the book" | ||
index - list in an index | ||
index - adjust through indexation; "The government indexes wages and prices" | ||
Noun |
||
index - a number or ratio (a value on a scale of measurement) derived from a series of observed facts; can reveal relative changes as a function of time | ||
index - an alphabetical listing of names and topics along with page numbers where they are discussed | ||
index - a numerical scale used to compare variables with one another or with some reference number | ||
index - the finger next to the thumb | ||
index - a mathematical notation indicating the number of times a quantity is multiplied by itself |