Triangle can be categorized as a noun.
Noun |
||
triangle - a three-sided polygon | ||
triangle - a percussion instrument consisting of a metal bar bent in the shape of an open triangle | ||
triangle - any of various triangular drafting instruments used to draw straight lines at specified angles | ||
triangle - something approximating the shape of a triangle; "the coastline of Chile and Argentina and Brazil forms two legs of a triangle" | ||
triangle - a small northern constellation near Perseus between Andromeda and Aries |
# | Sentence | ||
---|---|---|---|
1. | noun | The coastline of Chile and Argentina and Brazil forms two legs of a triangle. | |
2. | noun | The sum of all the angles in a triangle equals 180 degrees. | |
3. | noun | It is hard to define "triangle." | |
4. | noun | Please find the area of the triangle. | |
5. | noun | For example, Pepperberg would show Alex an object, such as a green wooden peg or a red paper triangle. | |
6. | noun | Pythagoras' theorem allows you to calculate the length of the hypotenuse of a right triangle. | |
7. | noun | If a triangle has two right angles, it's a square missing one side. | |
8. | noun | If a figure has three sides, it is a triangle. | |
9. | noun | God cannot make a triangle with more than 180 degrees. | |
10. | noun | The child drew a spherical triangle. | |
11. | noun | Important geometric figures, that are triangle, square, rectangle, circle, parallelogram and trapeze. | |
12. | noun | The area of a triangle is half of the area of the rectangle with equivalent base and height. | |
13. | noun | In an equilateral triangle with vertices A, B and C, the distance from A to B is the same distance as from B to C, or from C to A. | |
14. | noun | Some important geometric shapes are the triangle, the square, the rectangle, the circle, the parallelogram and the trapezium. | |
15. | noun | The square of the length of the hypotenuse of any right triangle is equal to the sum of the squares of the lengths of its base and vertical sides. |
Sentence | |
---|---|
noun | |
The coastline of Chile and Argentina and Brazil forms two legs of a triangle. |
|
The sum of all the angles in a triangle equals 180 degrees. | |
It is hard to define "triangle." | |
Please find the area of the triangle. | |
For example, Pepperberg would show Alex an object, such as a green wooden peg or a red paper triangle. | |
Pythagoras' theorem allows you to calculate the length of the hypotenuse of a right triangle. | |
If a triangle has two right angles, it's a square missing one side. | |
If a figure has three sides, it is a triangle. | |
God cannot make a triangle with more than 180 degrees. | |
The child drew a spherical triangle. | |
Important geometric figures, that are triangle, square, rectangle, circle, parallelogram and trapeze. | |
The area of a triangle is half of the area of the rectangle with equivalent base and height. | |
In an equilateral triangle with vertices A, B and C, the distance from A to B is the same distance as from B to C, or from C to A. | |
Some important geometric shapes are the triangle, the square, the rectangle, the circle, the parallelogram and the trapezium. | |
The square of the length of the hypotenuse of any right triangle is equal to the sum of the squares of the lengths of its base and vertical sides. |