We found 1 definitions of fish genus from 1 different sources.
Noun |
||
fish genus - any of various genus of fish | ||
genus a general kind of something; "ignore the genus communism" | ||
craniata, subphylum craniata, subphylum vertebrata, vertebrata fishes; amphibians; reptiles; birds; mammals | ||
cyprinus, genus cyprinus type genus of the family Cyprinidae: carp | ||
abramis, genus abramis European fishes | ||
genus tinca, tinca tench | ||
genus leuciscus, leuciscus a genus of fish including: dace, chub | ||
genus notropis, notropis shiners | ||
genus notemigonus, notemigonus golden shiners | ||
genus rutilus, rutilus roaches | ||
genus scardinius, scardinius rudds | ||
genus phoxinus, phoxinus minnows | ||
genus gobio, gobio true gudgeons | ||
carassius, genus carassius goldfish | ||
genus electrophorus, electrophorus type genus of the family Electrophoridae; electric eels | ||
catostomus, genus catostomus type genus of the family Catostomidae | ||
genus ictiobus, ictiobus buffalo fishes | ||
genus hypentelium, hypentelium a genus of fish in the family Catostomidae | ||
genus maxostoma, maxostoma a genus of fish in the family Catostomidae | ||
fundulus, genus fundulus killifish | ||
genus rivulus killifish | ||
genus jordanella, jordanella flagfishes | ||
genus xyphophorus, xyphophorus swordtails | ||
genus lebistes, lebistes guppies | ||
gambusia, genus gambusia mosquitofish | ||
genus platypoecilus, platypoecilus platys | ||
genus mollienesia, mollienesia mollies | ||
genus holocentrus, holocentrus type genus of the family Holocentridae; squirrelfishes | ||
genus anomalops type genus of the family Anomalopidae | ||
genus krypterophaneron, krypterophaneron a genus of fish in the family Anomalopidae | ||
genus photoblepharon, photoblepharon a genus of fish in the family Anomalopidae | ||
genus zeus, zeus type genus of the family Zeidae | ||
capros, genus capros a genus of fish in the family Caproidae | ||
antigonia, genus antigonia a genus of fish in the family Caproidae | ||
fistularia, genus fistularia type genus of the family Fistulariidae | ||
gasterosteus, genus gasterosteus type genus of the family Gasterosteidae | ||
genus syngnathus, syngnathus type genus of the family Syngnathidae | ||
cosmocampus, genus cosmocampus a genus of fish in the family Syngnathidae | ||
genus hippocampus, hippocampus seahorses | ||
aulostomus, genus aulostomus type genus of the Aulostomidae | ||
genus petromyzon, petromyzon typical lampreys | ||
genus myxine, myxine type genus of the Myxinidae (typical hagfishes) | ||
genus eptatretus a genus of fossil fish of the family Myxinidae | ||
genus myxinikela, myxinikela fossil hagfishes | ||
genus chimaera type genus of the Chimaeridae | ||
genus hexanchus, hexanchus a genus of Hexanchidae | ||
genus lamna, lamna a genus of Lamnidae | ||
genus isurus, isurus mako sharks | ||
carcharodon, genus carcharodon man-eating sharks | ||
cetorhinus, genus cetorhinus comprising only the basking sharks; in some classifications considered the type genus of a separate family Cetorhinidae | ||
alopius, genus alopius type genus of the family Alopiidae; in some classifications considered a genus of the family Lamnidae | ||
genus orectolobus, orectolobus carpet sharks | ||
genus ginglymostoma, ginglymostoma nurse sharks | ||
carcharias, genus carcharias, genus odontaspis, odontaspis type and sole genus of Carchariidae: sand sharks | ||
genus rhincodon, rhincodon whale sharks | ||
carcharhinus, genus carcharhinus type genus of the Carcharhinidae | ||
genus negaprion, negaprion lemon sharks | ||
genus prionace, prionace blue sharks | ||
galeocerdo, genus galeocerdo tiger sharks | ||
galeorhinus, genus galeorhinus a genus of Carcharhinidae | ||
genus mustelus, mustelus smooth dogfishes | ||
genus triaenodon, triaenodon a genus of Triakidae | ||
genus squalus, squalus spiny dogfishes | ||
genus sphyrna, sphyrna type genus of the Sphyrnidae | ||
genus squatina, squatina type genus of the Squatinidae: angel sharks | ||
genus pristis, pristis type genus of the Pristidae | ||
dasyatis, genus dasyatis type genus of the Dasyatidae | ||
genus gymnura, gymnura butterfly rays | ||
aetobatus, genus aetobatus a genus of Myliobatidae | ||
genus rhinoptera, rhinoptera a genus of Myliobatidae | ||
genus manta a genus of Mobulidae | ||
genus mobula, mobula type genus of the Mobulidae | ||
genus raja, raja type genus of the family Rajidae | ||
genus latimeria, latimeria type genus of the Latimeridae: coelacanth | ||
genus ceratodus type genus of the Ceratodontidae: extinct genus of lungfishes | ||
genus neoceratodus, neoceratodus extant Australian lungfishes | ||
genus silurus, silurus type genus of the Siluridae: catfishes | ||
genus malopterurus, malopterurus electric catfish | ||
ameiurus, genus ameiurus type genus of the Ameiuridae: bullhead catfishes | ||
genus ictalurus, ictalurus channel catfishes | ||
genus pylodictus, pylodictus flathead catfishes | ||
genus arius, arius type genus of the Ariidae: sea catfishes | ||
gadus, genus gadus type genus of the Gadidae: the typical codfishes | ||
genus merlangus, merlangus whitings | ||
genus lota, lota burbot | ||
genus melanogrammus, melanogrammus haddock | ||
genus pollachius, pollachius pollack | ||
genus merluccius, merluccius hakes | ||
genus urophycis, urophycis hakes | ||
genus molva, molva ling | ||
brosmius, genus browmius cusk | ||
genus anguilla, anguilla type genus of the Anguillidae: eels | ||
genus gonorhynchus, gonorhynchus slender cylindrical marine fishes lacking air bladders and teeth | ||
alosa, genus alosa shad | ||
genus pomolobus, pomolobus genus to which the alewife is sometimes assigned | ||
brevoortia, genus brevoortia menhaden | ||
clupea, genus clupea type genus of the Clupeidae: typical herrings | ||
genus sardina, genus sardinia, sardina pilchards | ||
genus sardinops, sardinops pilchards | ||
engraulis, genus engraulis type genus of the family Engraulidae | ||
genus salmo, salmo type genus of the Salmonidae: salmon and trout | ||
genus oncorhynchus, oncorhynchus Pacific salmon including sockeye salmon; chinook salmon; chum salmon; coho salmon | ||
genus salvelinus, salvelinus brook trout | ||
coregonus, genus coregonus type genus of the Coregonidae: whitefishes | ||
genus prosopium, prosopium whitefishes | ||
genus osmerus, osmerus type genus of the Osmeridae | ||
genus mallotus, mallotus capelins | ||
genus tarpon tarpons | ||
elops, genus elops type genus of the Elopidae: tenpounder | ||
albula, genus albula type and sole genus of the family Albulidae | ||
genus argentina, argentina type genus of the Argentinidae: argentines | ||
alepisaurus, genus alepisaurus slender scaleless predaceous tropical deep-sea fishes | ||
genus scleropages, scleropages a genus of large freshwater fishes of Australia and Borneo | ||
genus lampris, lampris type genus of the Lampridae | ||
genus trachipterus, trachipterus type genus of the Trachipteridae | ||
genus regalecus, reglaecus type genus of the Regalecidae | ||
genus lophius, lophius type genus of family Lophiidae | ||
genus scomberesox, genus scombresox, scomberesox, scombresox a genus of Scomberesocidae | ||
genus ophiodon, ophiodon a genus of Ophiodontidae | ||
anabas, genus anabas the type genus of the family Anabantidae; small fish that resemble perch | ||
genus perca, perca type genus of the Percidae | ||
genus stizostedion, stizostedion pike-perches | ||
genus percina, percina a genus of Percidae | ||
centropomus, genus centropomus type genus of the Centropomidae: snooks | ||
genus lates, lates a genus of large percoid fishes of fresh and brackish water | ||
esox, genus esox type and only genus of the family Esocidae | ||
genus pomoxis, pomoxis crappies | ||
genus lepomis, lepomis bream | ||
ambloplites, genus ambloplites a genus of Centrarchidae | ||
genus micropterus, micropterus American freshwater black basses | ||
genus morone, morone carnivorous fresh and salt water fishes | ||
genus synagrops, synagrops a genus of Serranidae | ||
centropristis, genus centropristis sea basses | ||
genus roccus, roccus a genus of Serranidae | ||
genus polyprion, polyprion wreckfish | ||
genus serranus, serranus type genus of the Serranidae: mostly small Pacific sea basses | ||
epinephelus, genus epinephelus genus of groupers or sea bass | ||
genus paranthias, paranthias a genus of Serranidae | ||
genus mycteroperca, mycteroperca groupers | ||
genus rypticus, rypticus a genus of fish of the family Serranidae, including soapfishes | ||
genus hipsurus, hipsurus a genus of Embiotocidae | ||
genus priacanthus, priacanthus type genus of the Priacanthidae | ||
apogon, genus apogon type genus of the Apogonidae | ||
astropogon, genus astropogon a genus of fish of the family Apogonidae | ||
genus lopholatilus, lopholatilus large brightly colored food fish of deep Atlantic waters | ||
genus pomatomus, pomatomus type genus of the Pomatomidae | ||
genus rachycentron, rachycentron genus and family are coextensive and comprise only the cobia | ||
echeneis, genus echeneis type genus of the Echeneididae: typical remoras | ||
genus remilegia, remilegia a genus of Echeneididae | ||
caranx, genus caranx type genus of the Carangidae | ||
elagatis, genus elagatis a genus of Carangidae | ||
genus oligoplites, oligoplites leatherjackets | ||
alectis, genus alectis a genus of Carangidae | ||
genus selene, selene a genus of Carangidae | ||
genus seriola, seriola a genus of Carangidae | ||
genus trachinotus, trachinotus a genus of Carangidae | ||
genus naucrates, naucrates a genus of Carangidae | ||
genus trachurus, trachurus the scads (particularly horse mackerels) | ||
genus selar, selar big-eyed scad | ||
decapterus, genus decapterus scads especially mackerel scad; cosmopolitan in distribution | ||
brama, genus brama type genus of the Bramidae | ||
genus hemigrammus, hemigrammus tetras | ||
genus paracheirodon, paracheirodon a genus of Characidae | ||
genus serrasalmus, serrasalmus piranhas | ||
genus tilapia, tilapia a genus of Cichlidae | ||
genus lutjanus, lutjanus type genus of the Lutjanidae: snappers | ||
genus ocyurus, ocyurus snappers | ||
genus haemulon, haemulon type genus of the Haemulidae | ||
anisotremus, genus anisotremus a genus of Haemulidae | ||
genus orthopristis, orthopristis a genus of Haemulidae | ||
genus pagrus, pagrus a genus of Sparidae | ||
genus pagellus, pagellus sea breams | ||
archosargus, genus archosargus a genus of Sparidae | ||
genus lagodon, lagodon a genus of Sparidae | ||
genus calamus, calamus distinctive often spiny-stemmed palms found as climbers in tropical and subtropical forest | ||
chrysophrys, genus chrysophrys Australian snapper | ||
genus stenotomus, stenotomus scups | ||
equetus, genus equetus drumfish | ||
bairdiella, genus bairdiella drumfish | ||
genus sciaenops, sciaenops a genus of Sciaenidae | ||
genus sciaena, sciaena type genus of the Sciaenidae: croakers | ||
genus micropogonias, micropogonias croakers | ||
genus umbrina, umbrina croakers | ||
genus menticirrhus, menticirrhus kingfishes; whiting | ||
genus genyonemus, genyonemus a genus of Sciaenidae | ||
genus seriphus, seriphus a genus of Sciaenidae | ||
cynoscion, genus cynoscion sea trout | ||
genus mullus, mullus type genus of the Mullidae: goatfishes | ||
genus mulloidichthys, mulloidichthys a genus of Mullidae | ||
genus mugil, mugil type genus of the Mugilidae: mullets | ||
atherinopsis, genus atherinopsis a genus of Atherinidae | ||
genus sphyraena, sphyraena type and sole genus of the Sphyraenidae: barracuda | ||
genus kyphosus, kyphosus type genus of the Kyphosidae | ||
chaetodipterus, genus chaetodipterus a genus of Ephippidae | ||
genus chaetodon type genus of the Chaetodontidae | ||
genus pomacanthus, pomacanthus angelfishes | ||
genus pomacentrus, pomacentrus type genus of the Pomacentridae: damselfishes | ||
amphiprion, genus amphiprion damsel fishes | ||
abudefduf, genus abudefduf damsel fishes | ||
achoerodus, genus achoerodus a genus of Labridae | ||
genus lachnolaimus, lachnolaimus a genus of Labridae | ||
genus halicoeres, halicoeres a genus of Labridae | ||
genus thalassoma, thalassoma a genus of Labridae | ||
genus hemipteronatus, hemipteronatus razor fish | ||
genus tautoga, tautoga tautogs | ||
genus tautogolabrus, tautogolabrus a genus of Labridae | ||
genus polydactylus, polydactylus a genus of Polynemidae | ||
blennius, genus blennius type genus of the Blenniidae | ||
genus scartella, scartella a genus of Blenniidae | ||
chaenopsis, genus chaenopsis a genus of fish of the family Clinidae including pikeblennies | ||
genus pholis, pholis type genus of the Pholidae: gunnels | ||
genus lumpenus, lumpenus a genus of Stichaeidae | ||
cryptacanthodes, genus cryptacanthodes a genus of Stichaeidae | ||
anarhichas, genus anarhichas type genus of the Anarhichadidae | ||
genus zoarces, zoarces type genus of the Zoarcidae | ||
genus gymnelis, gymnelis a genus of Zoarcidae | ||
genus macrozoarces, macrozoarces a genus of Zoarcidae | ||
ammodytes, genus ammodytes type genus of the Ammodytidae | ||
genus periophthalmus, periophthalmus a genus of Gobiidae | ||
genus toxotes, toxotes type genus of the Toxotidae | ||
acanthurus, genus acanthurus type genus of the Acanthuridae: doctorfishes | ||
gempylus, genus gempylus type genus of the Gempylidae | ||
genus lepidocybium, lepidocybium a genus of Gempylidae | ||
genus scomber, scomber type genus of the Scombridae | ||
acanthocybium, genus acanthocybium wahoos | ||
genus scomberomorus, scomberomorus Spanish mackerels | ||
genus thunnus, thunnus tunas: warm-blooded fishes | ||
genus sarda, sarda bonitos | ||
euthynnus, genus euthynnus a genus of Scombridae | ||
genus katsuwonus, katsuwonus oceanic bonitos; in some classifications placed in its own family Katsuwonidae | ||
genus xiphias, xiphias type genus of the Xiphiidae | ||
genus istiophorus, istiophorus type genus of the Istiophoridae | ||
genus makaira, makaira marlins | ||
genus tetrapturus, tetrapturus a genus of Istiophoridae | ||
genus luvarus, luvarus type genus of the Luvaridae | ||
genus poronotus, poronotus a genus of Stromateidae | ||
genus palometa a genus of Stromateidae | ||
genus paprilus, paprilus a genus of Stromateidae | ||
genus psenes, psenes a genus of Stromateidae | ||
ariomma, genus ariomma a genus of Stromateidae | ||
genus tetragonurus, tetragonurus a genus of Stromateidae | ||
genus hyperoglyphe, hyperoglyphe a genus of Stromateidae | ||
genus gobiesox, gobiesox type genus of the Gobiesocidae | ||
genus lobotes, lobotes type genus of the Lobotidae | ||
genus gerres, gerres type genus of the Gerreidae | ||
eucinostomus, genus eucinostomus a genus of Gerreidae | ||
genus sillago, sillago type genus of the Sillaginidae | ||
amia, genus amia type genus of the Amiidae | ||
genus polyodon, polyodon type genus of the Polyodontidae | ||
genus psephurus, psephurus a genus of Polyodontidae | ||
acipenser, genus acipenser type genus of the Acipenseridae: sturgeons | ||
genus lepisosteus, lepisosteus type genus of the Lepisosteidae: freshwater gars | ||
genus scorpaena, scorpaena type genus of the Scorpaenidae: scorpionfishes | ||
genus pterois, pterois lionfishes | ||
genus synanceja, synanceja stonefishes | ||
genus sebastodes, sebastodes rockfishes | ||
cottus, genus cottus type genus of the Cottidae: sculpins | ||
genus hemitripterus, hemitripterus sea ravens | ||
genus myxocephalus, myxocephalus grubby | ||
cyclopterus, genus cyclopterus type genus of the Cyclopteridae: lumpfishes | ||
genus liparis, liparis genus of terrestrial and epiphytic orchids; pantropical to temperate | ||
agonus, genus agonus type genus of the Agonidae | ||
aspidophoroides, genus aspidophoroides alligatorfishes | ||
genus hexagrammos, hexagrammos type genus of the Hexagrammidae | ||
genus oxylebius, oxylebius a genus of Hexagrammidae | ||
genus triga, triga type genus of the Triglidae | ||
genus prionotus, prionotus a genus of Triglidae | ||
genus peristedion, peristedion in some classifications the type genus of the subfamily Peristediinae: armored sea robins | ||
dactylopterus, genus dactylopterus a genus of Dactylopteridae | ||
balistes, genus balistes type genus of the Balistidae | ||
genus monocanthus, monocanthus type genus of the Monocanthidae | ||
genus lactophrys, lactophrys a genus of Ostraciidae | ||
diodon, genus diodon type genus of the Diodontidae | ||
chilomycterus, genus chilomycterus burrfishes | ||
genus mola type genus of the Molidae | ||
genus pleuronectes, pleuronectes type genus of the Pleuronectidae | ||
genus platichthys, platichthys a genus of Pleuronectidae | ||
genus limanda, limanda a genus of Pleuronectidae; righteye flounders having a humped nose and small scales; the underside is often brightly colored | ||
genus pseudopleuronectes, pseudopleuronectes a genus of Pleuronectidae | ||
genus microstomus, microstomus a genus of Pleuronectidae | ||
genus hippoglossoides, hippoglossoides a genus of Pleuronectidae | ||
genus hippoglossus, hippoglossus halibuts | ||
genus paralichthys, paralichthys a genus of Bothidae | ||
etropus, genus etropus a genus of Bothidae | ||
citharichthys, genus citharichthys a genus of Bothidae | ||
genus scophthalmus, scophthalmus a genus of Bothidae | ||
genus psetta, psetta a genus of Bothidae | ||
genus solea, solea type genus of the Soleidae | ||
genus parophrys, parophrys a genus of Soleidae | ||
genus psettichthys, psettichthys a genus of Soleidae |