/æˈvɹɪʤɪz/ - [atvrijiz] -
We found 3 definitions of averages from 2 different sources.
NounPlural: averages |
||
average - a statistic describing the location of a distribution; "it set the norm for American homes" | ||
norm | ||
statistic a datum that can be represented numerically | ||
statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
age norm the average age at which particular performances are expected to appear | ||
modal value, mode the most frequent value of a random variable | ||
median, median value the value below which 50% of the cases fall | ||
average - (sports) the ratio of successful performances to opportunities | ||
ratio the relative magnitudes of two quantities (usually expressed as a quotient) | ||
athletics, sport participation in sports events as an extracurricular activity | ||
hitting average, batting average (baseball) a measure of a batter's performance; the number of base hits divided by the number of official times at bat; "Ted Williams once had a batting average above .400" | ||
average - an intermediate scale value regarded as normal or usual; "he is about average in height"; "the snowfall this month is below average" | ||
Verb |
||
average - compute the average of | ||
average out | ||
arithmetic the branch of pure mathematics dealing with the theory of numerical calculations | ||
compute, cipher, cypher, figure, calculate, reckon, work out understand; "He didn't figure her" | ||
average - achieve or reach on average; "He averaged a C" | ||
achieve, accomplish, attain, reach to gain with effort; "she achieved her goal despite setbacks" | ||
average - amount to or come to an average, without loss or gain; "The number of hours I work per work averages out to 40" | ||
average out | ||
amount, total, add up, number, come be tantamount or equivalent to; "Her action amounted to a rebellion" | ||
Adjective |
||
average - approximating the statistical norm or average or expected value; "the average income in New England is below that of the nation"; "of average height for his age"; "the mean annual rainfall" | ||
mean | ||
normal conforming with or constituting a norm or standard or level or type or social norm; not abnormal; "serve wine at normal room temperature"; "normal diplomatic relations"; "normal working hours"; "normal word order"; "normal curiosity"; "the normal course of events" | ||
statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
average - lacking special distinction, rank, or status; commonly encountered; "average people"; "the ordinary (or common) man in the street" | ||
ordinary | ||
common having no special distinction or quality; widely known or commonly encountered; average or ordinary or usual; "the common man"; "a common sailor"; "the common cold"; "a common nuisance"; "followed common procedure"; "it is common knowledge that she lives alone"; "the common housefly"; "a common brand of soap" | ||
average - lacking exceptional quality or ability; "a novel of average merit"; "only a fair performance of the sonata"; "in fair health"; "the caliber of the students has gone from mediocre to above average"; "the performance was middling at best" | ||
fair, mediocre, middling | ||
ordinary not exceptional in any way especially in quality or ability or size or degree; "ordinary everyday objects"; "ordinary decency"; "an ordinary day"; "an ordinary wine" | ||
average - around the middle of a scale of evaluation; "an orange of average size"; "intermediate capacity"; "medium bombers" | ||
intermediate, medium | ||
average - relating to or constituting the middle value of an ordered set of values (or the average of the middle two in a set with an even number of values); "the median value of 17, 20, and 36 is 20"; "the median income for the year was $15,000" | ||
median | ||
normal conforming with or constituting a norm or standard or level or type or social norm; not abnormal; "serve wine at normal room temperature"; "normal diplomatic relations"; "normal working hours"; "normal word order"; "normal curiosity"; "the normal course of events" | ||
statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters | ||
average - relating to or constituting the most frequent value in a distribution; "the modal age at which American novelists reach their peak is 30" | ||
modal | ||
normal conforming with or constituting a norm or standard or level or type or social norm; not abnormal; "serve wine at normal room temperature"; "normal diplomatic relations"; "normal working hours"; "normal word order"; "normal curiosity"; "the normal course of events" | ||
statistics a branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters |