We found 1 definitions of arthropod genus from 1 different sources.
Noun |
||
arthropod genus - a genus of arthropods | ||
genus a general kind of something; "ignore the genus communism" | ||
animal kingdom, animalia, kingdom animalia taxonomic kingdom comprising all living or extinct animals | ||
genus phalangium, phalangium type genus of the family Phalangiidae | ||
chelifer, genus chelifer a genus of Chelonethida | ||
genus mastigoproctus, mastigoproctus giant whip scorpions | ||
argiope, genus argiope the type genus of Argiopidae; small genus of orb-weaving spiders | ||
aranea, araneus, genus aranea, genus araneus a genus of orb-weaving spiders including common garden spiders and barn spiders | ||
genus latrodectus, latrodectus venomous spiders | ||
genus lycosa, lycosa type genus of the family Lycosidae | ||
genus ixodes, ixodes type genus of the family Ixodidae | ||
dermacentor, genus dermacentor vectors of important diseases of man and animals | ||
genus trombicula, trombicula type genus of the family Trombiculidae | ||
genus sarcoptes, sarcoptes type genus of the family Sarcoptidae: itch mites | ||
genus panonychus, panonychus a genus of Tetranychidae | ||
genus scutigerella, scutigerella garden centipedes | ||
genus scutigera, scutigera a genus of Scutigeridae | ||
genus geophilus, geophilus type genus of the Geophilidae: a cosmopolitan genus of centipedes sometimes called earwigs | ||
genus limulus, limulus type genus of the family Limulidae | ||
genus tachypleus, tachypleus a genus of Limulidae | ||
genus architeuthis giant squid | ||
genus menippe, menippe stone crabs | ||
genus cancer, cancer type genus of the family Cancridae | ||
genus portunus, portunus type genus of the family Portunidae | ||
genus ovalipes, ovalipes a genus of Portunidae | ||
callinectes, genus callinectes New World blue crabs | ||
genus uca, uca fiddler crabs | ||
genus pinnotheres, pinnotheres type genus of the family Pinnotheridae: pea crabs | ||
genus paralithodes, paralithodes a genus of Lithodidae | ||
genus maia, genus maja, maia, maja type genus of the Majidae; nearly cosmopolitan in distribution | ||
genus macrocheira, macrocheira giant crabs of Japan | ||
genus homarus, homarus type genus of the family Homaridae: common edible lobsters | ||
genus nephrops, nephrops a genus of Nephropsidae | ||
genus palinurus, palinurus type genus of the family Palinuridae | ||
astacus, genus astacus type genus of the family Astacidae; Old World crayfish | ||
cambarus, genus cambarus a genus of Astacidae | ||
genus pagurus, pagurus type genus of the family Paguridae | ||
crangon, genus crangon type genus of the family Crangonidae | ||
genus palaemon, palaemon type genus of the family Palaemonidae; widely distributed genus | ||
genus peneus, peneus type genus of the family Peneidae | ||
genus mysis, mysis type genus of the family Mysidae | ||
genus praunus, praunus a genus of Mysidae | ||
genus squilla type genus of the family Squillidae | ||
armadillidium, genus armadillidium type genus of the Armadillidiidae | ||
genus oniscus, oniscus type genus of the Oniscidae; woodlice that cannot roll into a ball | ||
genus porcellio, porcellio Old World genus of isopod crustaceans | ||
genus orchestia, orchestia type genus of the family Orchestiidae | ||
caprella, genus caprella skeleton shrimp | ||
cyamus, genus cyamus whale lice | ||
genus daphnia water fleas | ||
artemia, chirocephalus, genus artemia, genus chirocephalus fairy shrimp; brine shrimp | ||
genus triops, triops type genus of the family Triopidae: small crustaceans with a small third median eye | ||
genus cyclops copepod water fleas | ||
balanus, genus balanus type genus of the family Balanidae | ||
genus lepas, lepas type genus of the family Lepadidae | ||
genus peripatus type genus of Peripatidae; onychophorans of chiefly New World tropical regions | ||
genus plicatoperipatus, plicatoperipatus a genus of Peripatidae | ||
genus peripatopsis, peripatopsis type genus of Peripatopsidae; onychophorans of chiefly Asiatic and African tropical regions | ||
genus adalia, adalia genus of ladybugs | ||
epilachna, genus epilachna genus of ladybugs native to Mexico and Central America; both larvae and adults feed on plants | ||
genus hippodamia, hippodamia genus of ladybugs | ||
genus rodolia, genus vedalia, rodolia genus of Australian ladybugs | ||
brachinus, genus brachinus bombardier beetles | ||
genus calosoma genus of large predaceous ground beetles that feed on injurious caterpillars | ||
genus monochamus, monochamus sawyer beetles | ||
genus leptinotarsa, leptinotarsa Colorado potato beetles | ||
genus scarabaeus type genus of the Scarabaeidae | ||
genus popillia, popillia a genus of Scarabaeidae | ||
anomala, genus anomala genus of beetles whose grubs feed mainly on roots of plants; includes several pests of cultivated grasses | ||
genus melolontha, melolontha a genus of Melolonthidae | ||
genus macrodactylus, macrodactylus a genus of Melolonthidae | ||
cetonia, genus cetonia a genus of Cetoniidae | ||
genus pyrophorus, pyrophorus tropical click beetles | ||
anthonomus, genus anthonomus weevils destructive of cultivated plants | ||
genus scolytus, scolytus type genus of the Scolytidae comprising numerous small bark beetles | ||
dendroctonus, genus dendroctonus genus of small bark beetles destructive especially to mature conifers | ||
genus tribolium, tribolium flour beetles | ||
bruchus, genus bruchus type genus of the Bruchidae | ||
acanthoscelides, genus acanthoscelides a genus of Bruchidae | ||
genus sitophylus, sitophylus a genus of Bruchidae | ||
genus pediculus, pediculus type genus of Pediculidae: true lice infecting humans | ||
genus phthirius, genus phthirus, phthirius, phthirus true lice: crab lice | ||
genus menopon, menopon chicken lice | ||
genus pulex, pulex type genus of the Pulicidae | ||
ctenocephalides, genus ctenocephalides an arthropod genus of fleas | ||
genus tunga, tunga a genus of Siphonaptera | ||
echidnophaga, genus echidnophaga a genus of Siphonaptera | ||
genus mayetiola, mayetiola a genus of Cecidomyidae | ||
genus musca, musca type genus of the Muscidae: houseflies | ||
genus glossina type genus of the Glossinidae: tsetse flies | ||
calliphora, genus calliphora type genus of the Calliphoridae: blowflies | ||
genus lucilia, lucilia greenbottle flies | ||
genus sarcophaga, sarcophaga flesh flies | ||
gasterophilus, genus gasterophilus type genus of the Gasterophilidae: horse botflies | ||
cuterebra, genus cuterebra type genus of the Cuterebridae | ||
dermatobia, genus dermatobia larvae live under the skin of domestic mammals and humans | ||
genus oestrus, oestrus type genus of the Oestridae: sheep botflies | ||
genus hypoderma, hypoderma in some classifications considered the type genus of the family Hypodermatidae: warble flies | ||
genus rhagoletis, rhagoletis a genus of Trypetidae | ||
ceratitis, genus ceratitis Mediterranean fruit flies | ||
genus drosophila a genus of Drosophilidae | ||
genus philophylla, philophylla leaf miners | ||
genus hippobosca, hippobosca type genus of the Hippoboscidae | ||
genus melophagus, melophagus an arthropod genus of wingless flies including the sheep ked | ||
genus haematobia, haematobia European genus of bloodsucking flies | ||
aedes, genus aedes yellow-fever mosquitos | ||
anopheles, genus anopheles malaria mosquitoes; distinguished by the adult's head-downward stance and absence of breathing tubes in the larvae | ||
culex, genus culex type genus of the Culicidae: widespread genus of mosquitoes distinguished by holding the body parallel to the resting surface | ||
ceratopogon, genus ceratopogon type genus of the Ceratopogonidae | ||
chironomus, genus chironomus type genus of the Chironomidae | ||
genus phlebotomus, phlebotomus small bloodsucking sand flies that resemble moths | ||
genus sciara type genus of the Sciaridae: fungus gnat | ||
genus simulium, simulium type genus of the Simuliidae: blackflies | ||
apis, genus apis type genus of the Apidae: honeybees | ||
genus xylocopa, xylocopa carpenter bees | ||
bombus, genus bombus bumblebees | ||
genus psithyrus, psithyrus a large bee that resembles the bumblebee but lacks pollen-collecting apparatus and a worker caste | ||
genus andrena a solitary burrowing short-tongued bee | ||
genus nomia, nomia a genus of bee; some are important pollinators of legumes | ||
genus megachile, megachile type genus of the Megachilidae: leaf-cutting bees | ||
anthidium, genus anthidium potter bees | ||
genus vespa, vespa type genus of the Vespidae: various hornets and yellow jackets | ||
genus vespula, vespula sometimes considered a subgenus of Vespa: social wasps | ||
genus polistes, polistes a genus of Vespidae | ||
eumenes, genus eumenes mason wasps | ||
genus sceliphron, sceliphron mud daubers | ||
genus sphecius, sphecius large solitary wasps: cicada killer | ||
cynips, genus cynips type genus of the Cynipidae: gall wasps | ||
amphibolips, genus amphibolips cynipid gall wasps, especially causing oak-apple galls | ||
andricus, genus andricus cynipid gall wasps, chiefly affecting oaks | ||
chalcis, genus chalcis type genus of the Chalcididae | ||
fenusa, genus-fenusa birch leaf miner | ||
genus monomorium, monomorium a genus of Formicidae | ||
camponotus, genus camponotus carpenter ants | ||
genus solenopsis, solenopsis fire ants | ||
genus formica, formica type genus of the Formicidae | ||
genus myrmecia, myrmecia bulldog ants | ||
genus polyergus, polyergus Amazon ants | ||
genus termes, termes type genus of the Termitidae | ||
genus reticulitermes, reticulitermes includes species highly destructive to structures and living trees | ||
genus mastotermes, mastotermes primitive genus of termites; mostly extinct; sometimes considered the most primitive Isoptera | ||
genus kalotermes, kalotermes type genus of Kalotermitidae; termites destructive of wood and living trees | ||
cryptotermes, genus cryptotermes genus of dry wood termites; cosmopolitan in distribution; sometimes considered a subgenus of Kalotermes | ||
genus locusta, locusta a genus of Acrididae | ||
genus melanoplus, melanoplus New World migratory locusts and common American grasshoppers | ||
genus microcentrum, microcentrum katydids | ||
anabrus, genus anabrus a genus of Tettigoniidae | ||
genus stenopelmatus, stenopelmatus sand crickets | ||
acheta, genus acheta common house and field crickets | ||
genus oecanthus, oecanthus tree crickets | ||
genus diapheromera a genus of Phasmidae | ||
genus phyllium, phyllium type genus of the Phyllidae | ||
blatta, genus blatta type genus of the Blattidae: cockroaches infesting buildings worldwide | ||
genus periplaneta, periplaneta cosmopolitan genus of large cockroaches | ||
blattella, genus blattella small cockroaches | ||
blaberus, genus blaberus giant cockroaches | ||
cryptocercus, genus cryptocercus cockroaches | ||
genus mantis type genus of the Mantidae: mantises | ||
genus poecilocapsus, poecilocapsus a genus of Miridae | ||
genus lygus, lygus plant-sucking bugs | ||
blissus, genus blissus chinch bugs | ||
anasa, genus anasa squash bugs | ||
genus leptoglossus, leptoglossus leaf-footed bugs | ||
cimex, genus cimex type genus of the Cimicidae: bedbugs | ||
genus notonecta, notonecta type genus of the Notonectidae: backswimmers | ||
genus nepa, nepa type genus of the Nepidae: typical elongate-oval water scorpions | ||
genus ranatra, ranatra elongate very slender water scorpions | ||
corixa, genus corixa type genus of the Corixidae: boat bugs | ||
genus gerris, gerris type genus of the Gerrididae | ||
genus triatoma, triatoma conenoses | ||
arilus, genus arilus a genus of Reduviidae | ||
dysdercus, genus dysdercus a genus of slender long-legged bugs that feed on the developing seeds of cotton and stain it | ||
aleyrodes, genus aleyrodes type genus of the Aleyrodidae | ||
dialeurodes, genus dialeurodes a genus of Aleyrodidae | ||
genus trialeurodes, trialeurodes a genus of Aleyrodidae | ||
bemisia, genus bemisia sweet-potato whitefly | ||
genus coccus type genus of the Coccidae | ||
aspidiotus, genus aspidiotus a genus of Diaspididae | ||
dactylopius, genus dactylopius type genus of the Dactylopiidae | ||
genus pseudococcus, pseudococcus type genus of the Pseudococcidae | ||
genus planococcus, planococcus a genus of Pseudococcidae | ||
aphis, genus aphis type genus of the Aphididae: injurious to fruit trees and vegetables | ||
eriosoma, genus eriosoma woolly aphids | ||
genus prociphilus, prociphilus a genus of Aphididae | ||
adelges, genus adelges type genus of the Adelgidae: plant lice | ||
genus pineus, pineus a genus of Adelgidae | ||
genus phylloxera, phylloxera type genus of the Phylloxeridae: plant lice | ||
genus cicada type genus of the Cicadidae: cicadas | ||
genus tibicen, tibicen harvest flies | ||
genus magicicada, magicicada seventeen-year locust | ||
genus philaenus, philaenus a genus of Cercopidae | ||
aphrophora, genus aphrophora a genus of Cercopidae | ||
genus liposcelis, liposcelis a genus of Psocidae | ||
genus trogium, trogium a genus of Psocidae | ||
genus myrmeleon, myrmeleon type genus of the Myrmeleontidae: antlions | ||
corydalus, genus corydalus, genus corydalis, corydalis type genus of the Corydalidae | ||
genus sialis, sialis type genus of the Sialidae | ||
genus lepisma, lepisma type genus of the Lepismatidae: silverfish | ||
genus thermobia, thermobia a genus of Lepismatidae | ||
frankliniella, genus frankliniella tobacco thrips | ||
genus thrips type genus of the Thripidae | ||
forficula, genus forficula type genus of Forficulidae | ||
genus nymphalis, nymphalis type genus of the Nymphalidae: mourning cloak butterflies | ||
genus vanessa, vanessa painted beauty and red admiral | ||
genus limenitis, limenitis mainly dark northern butterflies with white wing bars | ||
genus polygonia, polygonia comma butterflies | ||
genus spyeria, spyeria fritillaries | ||
argynnis, genus argynnis fritillaries | ||
apatura, genus apatura large Old World butterflies | ||
genus inachis, inachis a genus of Nymphalidae | ||
danaus, genus danaus type genus of the Danaidae: monarch butterflies | ||
genus pieris, pieris type genus of the Pieridae | ||
genus lycaena, lycaena type genus of the Lycaenidae; small slender butterflies with upper surface of wings usually metallic blue or green or copper | ||
genus strymon, strymon large and widely distributed genus of hairstreak butterflies | ||
genus tortrix type genus of the Tortricidae | ||
genus homona, homona tea tortrix | ||
argyrotaenia, genus argyrotaenia orange tortrix | ||
carpocapsa, genus carpocapsa codling moths | ||
genus lymantria, lymantria type genus of the Lymantriidae; a pest (Lymantria means `destroyer') | ||
euproctis, genus euproctis a genus of Lymantriidae | ||
genus paleacrita, paleacrita geometrid moths | ||
alsophila, genus alsophila geometrid moths | ||
genus pyralis, pyralis type genus of the Pyralidae | ||
galleria, genus galleria a genus of Pyralidae | ||
genus pyrausta, pyrausta moths whose larvae are corn borers | ||
anagasta, genus anagasta moth whose larvae are flour moths | ||
ephestia, genus ephestia small moths whose larvae spin silken tunnels and feed on stored food products | ||
cadra, genus cadra a genus of Pyralidae | ||
genus tinea, tinea type genus of the Tineidae: clothes moths | ||
genus tineola, tineola webbing clothes moths | ||
genus trichophaga, trichophaga carpet moths | ||
gelechia, genus gelechia type genus of the Gelechiidae: pink bollworms | ||
genus sitotroga, sitotroga grain moths | ||
genus phthorimaea, phthorimaea potato moths | ||
genus noctua, noctua type genus of the Noctuidae: moths whose larvae are cutworms | ||
catacala, genus catacala moths whose larvae are cutworms: underwings | ||
cerapteryx, genus cerapteryx antler moths | ||
genus heliothis, heliothis a genus of Noctuidae | ||
chorizagrotis, genus chorizagrotis moths whose larvae are army cutworms | ||
genus pseudaletia, pseudaletia moths whose larvae are armyworms | ||
genus spodoptera, spodoptera moths whose larvae are armyworms | ||
genus manduca, manduca moths whose larvae are tobacco hornworms or tomato hornworms | ||
acherontia, genus acherontia death's-head moth | ||
bombyx, genus bombyx type genus of the Bombycidae: Chinese silkworm moth | ||
genus saturnia, saturnia type genus of the Saturniidae: emperor moth | ||
eacles, genus eacles imperial moths | ||
actias, genus actias luna moths | ||
genus hyalophora, hyalophora American silkworm moth | ||
genus samia, samia silkworm moths | ||
automeris, genus automeris io moth | ||
antheraea, genus antheraea large moths whose larvae produce silk of high quality | ||
atticus, genus atticus atlas moth | ||
callimorpha, genus callimorpha cinnabar moths | ||
genus lasiocampa, lasiocampa type genus of the Lasiocampidae: eggars | ||
genus malacosoma, malacosoma tent caterpillars | ||
genus hyphantria, hyphantria fall webworms |